138
closed trades
39%
win rate
-102.82
total pnl ($)
1.128
weight
7d window — n=58 wr=47% pnl=-19.34
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Backtest evidence
run: 2026-05-22 21:07 (36.4d ago) · src: backtest-gate-results.jsonl
verdict: REJECT
· strict: STRICT-FAIL
· batch:
strategies_batch_avb
n: 0
· wr: 0.0%
· total_bps: +0.0
· mean_bps: +0.00
· sharpe: +0.00
· max_dd_bps: +0.0
gate: min_trades=5 min_wr=0.45 min_total_bps=— min_sharpe=— effective_days=230.869
Cumulative P&L (last 100 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-28 03:40 | BTCUSDT | Sell | 60237.8→60194 | -0.09 | timeout |
| 06-28 02:39 | BTCUSDT | Sell | 60207.2→60135.3 | +0.15 | timeout |
| 06-28 01:38 | BTCUSDT | Sell | 60086.2→60210.3 | -1.47 | timeout |
| 06-28 00:36 | BTCUSDT | Sell | 60508.5→60100 | +2.91 | timeout |
| 06-27 23:31 | BTCUSDT | Sell | 60481.3→59961.9 | +3.83 | timeout |
| 06-27 14:39 | BTCUSDT | Sell | 60347.6→60603.4 | -2.57 | timeout |
| 06-27 12:27 | BTCUSDT | Sell | 60185→60296.2 | -1.37 | timeout |
| 06-27 11:07 | BTCUSDT | Sell | 60184.8→60363.4 | -1.93 | timeout |
| 06-27 09:03 | BTCUSDT | Sell | 60284.2→60433.6 | -1.68 | timeout |
| 06-27 08:00 | BTCUSDT | Sell | 59894.4→60473 | -5.28 | timeout |
| 06-27 06:46 | BTCUSDT | Sell | 59918→60420.3 | -4.64 | timeout |
| 06-27 04:33 | BTCUSDT | Sell | 59876.4→60375 | -4.62 | timeout |
| 06-27 03:32 | BTCUSDT | Sell | 59885.1→60291.8 | -3.85 | timeout |
| 06-27 01:24 | BTCUSDT | Sell | 59858.9→59990 | -1.54 | timeout |
| 06-27 00:22 | BTCUSDT | Sell | 60037.4→60024.4 | -0.34 | timeout |
| 06-26 23:17 | BTCUSDT | Sell | 60104.1→60003.6 | +0.40 | timeout |
| 06-26 21:15 | BTCUSDT | Sell | 59785.2→59741.7 | -0.07 | timeout |
| 06-26 20:17 | BTCUSDT | Sell | 59970.1→59760.3 | +1.33 | timeout |
| 06-26 18:16 | BTCUSDT | Sell | 59525.2→60054.4 | -4.87 | timeout |
| 06-26 16:30 | BTCUSDT | Sell | 59687.3→60066.7 | -3.60 | timeout |
| 06-26 16:00 | BTCUSDT | Sell | 59437.9→60603.4 | -10.24 | stop_loss |
| 06-26 13:57 | BTCUSDT | Sell | 58993.6→60116.7 | -9.97 | stop_loss |
| 06-26 13:19 | BTCUSDT | Sell | 60492.7→58586 | +15.32 | take_profit |
| 06-26 11:28 | BTCUSDT | Sell | 59929.6→59438.4 | +3.66 | timeout |
| 06-26 06:03 | BTCUSDT | Sell | 59801.5→59697.4 | +0.42 | timeout |
| 06-26 04:01 | BTCUSDT | Sell | 60084.9→59913 | +0.97 | timeout |
| 06-24 22:01 | BTCUSDT | Sell | 60261.3→61224.5 | -8.48 | timeout |
| 06-24 15:23 | BTCUSDT | Sell | 62668.5→61055.2 | +12.41 | timeout |
| 06-24 14:22 | BTCUSDT | Sell | 62626.5→61104.2 | +11.70 | timeout |
| 06-24 11:53 | BTCUSDT | Sell | 62834.2→62922.6 | -1.15 | timeout |
| 06-24 10:49 | BTCUSDT | Sell | 62733.2→62531.4 | +1.17 | timeout |
| 06-24 09:46 | BTCUSDT | Sell | 62779.1→62632.2 | +0.73 | timeout |
| 06-24 04:25 | BTCUSDT | Sell | 62538.9→62516.7 | -0.26 | timeout |
| 06-24 03:17 | BTCUSDT | Sell | 62457.8→62504.4 | -0.81 | timeout |
| 06-24 02:15 | BTCUSDT | Sell | 62408.4→62827.8 | -3.80 | timeout |
| 06-24 01:12 | BTCUSDT | Sell | 62315.6→62968 | -5.68 | timeout |
| 06-23 06:45 | BTCUSDT | Sell | 64055.5→62898.8 | +8.59 | timeout |
| 06-23 04:44 | BTCUSDT | Sell | 63799.4→63794 | -0.40 | timeout |
| 06-23 03:35 | BTCUSDT | Sell | 64254.3→64016.4 | +1.40 | timeout |
| 06-23 01:23 | BTCUSDT | Sell | 64345→64180.9 | +0.82 | timeout |
| 06-23 00:21 | BTCUSDT | Sell | 64625.4→63837.4 | +5.64 | timeout |
| 06-22 23:17 | BTCUSDT | Sell | 64597.2→63878.4 | +5.11 | timeout |
| 06-22 22:06 | BTCUSDT | Sell | 64684.6→64308.2 | +2.46 | timeout |
| 06-22 20:57 | BTCUSDT | Sell | 64872.3→64420.6 | +3.03 | timeout |
| 06-22 18:46 | BTCUSDT | Sell | 65053.7→64387.9 | +4.68 | timeout |
| 06-22 17:41 | BTCUSDT | Sell | 64587.1→64442.8 | +0.68 | timeout |
| 06-22 13:46 | BTCUSDT | Sell | 64274→65498.1 | -9.94 | stop_loss |
| 06-22 13:36 | BTCUSDT | Sell | 64116.5→65336.9 | -9.95 | stop_loss |
| 06-22 13:35 | BTCUSDT | Sell | 64072.1→65291.3 | -9.94 | stop_loss |
| 06-22 09:53 | BTCUSDT | Sell | 64085.5→64124.4 | -0.73 | timeout |
| 06-22 08:48 | BTCUSDT | Sell | 64403.8→64097.8 | +1.94 | timeout |
| 06-22 07:41 | BTCUSDT | Sell | 64581.8→64296.7 | +1.76 | timeout |
| 06-22 06:37 | BTCUSDT | Sell | 63850.7→64007 | -1.67 | timeout |
| 06-21 22:24 | BTCUSDT | Sell | 64177→63719.1 | +3.11 | timeout |
| 06-21 16:11 | BTCUSDT | Sell | 64226.5→64158.8 | +0.09 | timeout |
| 06-21 15:08 | BTCUSDT | Sell | 63929.9→64188.4 | -2.49 | timeout |
| 06-21 14:03 | BTCUSDT | Sell | 64183.9→64097.6 | +0.20 | timeout |
| 06-21 07:32 | BTCUSDT | Sell | 64185.9→64188 | -0.47 | timeout |
| 06-20 23:09 | BTCUSDT | Sell | 63882→64273.7 | -3.51 | timeout |
| 06-20 21:59 | BTCUSDT | Sell | 64075.9→64004.7 | +0.10 | timeout |
| 06-20 20:55 | BTCUSDT | Sell | 63903.9→63908.8 | -0.49 | timeout |
| 06-20 18:18 | BTCUSDT | Sell | 63723.9→63857.7 | -1.50 | timeout |
| 06-20 17:16 | BTCUSDT | Sell | 63621.5→63878 | -2.46 | timeout |
| 06-20 16:15 | BTCUSDT | Sell | 63646.8→64025.8 | -3.40 | timeout |
| 06-20 15:10 | BTCUSDT | Sell | 63423.1→63880.7 | -4.04 | timeout |
| 06-20 14:04 | BTCUSDT | Sell | 63596.6→63336.1 | +1.61 | timeout |
| 06-20 06:38 | BTCUSDT | Sell | 63569.9→63710.9 | -1.56 | timeout |
| 06-20 04:25 | BTCUSDT | Sell | 63235.2→63493.8 | -2.50 | timeout |
| 06-20 03:20 | BTCUSDT | Sell | 63202.3→63381.5 | -1.87 | timeout |
| 06-20 02:18 | BTCUSDT | Sell | 62984.3→63389.4 | -3.67 | timeout |
| 06-19 12:57 | BTCUSDT | Sell | 62830.2→62731.8 | +0.31 | timeout |
| 06-19 12:22 | BTCUSDT | Sell | 62768.8→62548.2 | +1.28 | timeout |
| 06-19 11:21 | BTCUSDT | Sell | 62540.2→62591.4 | -0.88 | timeout |
| 06-19 10:17 | BTCUSDT | Sell | 62834.2→62427.7 | +2.76 | timeout |
| 06-18 22:01 | BTCUSDT | Sell | 62484.6→62953.4 | -4.22 | timeout |
| 06-18 16:05 | BTCUSDT | Sell | 64145.2→62531.9 | +12.05 | timeout |
| 06-18 15:57 | BTCUSDT | Sell | 64368.3→62331.4 | +15.34 | take_profit |
| 06-18 15:01 | BTCUSDT | Sell | 64304.3→63717.2 | +4.15 | timeout |
| 06-18 13:30 | BTCUSDT | Sell | 64248.4→64324.6 | -1.05 | timeout |
| 06-18 12:19 | BTCUSDT | Sell | 63815.5→64038.7 | -2.19 | timeout |
| 06-18 11:17 | BTCUSDT | Sell | 63911.9→64001 | -1.13 | timeout |
| 06-18 08:43 | BTCUSDT | Sell | 64713.5→64532.1 | +0.97 | timeout |
| 06-18 07:38 | BTCUSDT | Sell | 64575.7→64415.1 | +0.79 | timeout |
| 06-18 06:33 | BTCUSDT | Sell | 64588.4→64040.3 | +3.79 | timeout |
| 06-18 05:22 | BTCUSDT | Sell | 64418→63937.6 | +3.28 | timeout |
| 06-18 04:23 | BTCUSDT | Sell | 64184.7→63956 | +1.34 | timeout |
| 06-18 01:42 | BTCUSDT | Sell | 64159.6→64596.2 | -3.83 | timeout |
| 06-18 00:47 | BTCUSDT | Sell | 65842.9→64579.9 | +9.16 | timeout |
| 06-17 08:04 | BTCUSDT | Sell | 65846.7→65474.9 | +2.38 | timeout |
| 06-17 06:56 | BTCUSDT | Sell | 65716.9→65594.8 | +0.49 | timeout |
| 06-17 05:58 | BTCUSDT | Sell | 65593.5→65810.3 | -2.10 | timeout |
| 06-17 02:50 | BTCUSDT | Sell | 65783.5→65880.6 | -1.18 | timeout |
| 06-17 01:44 | BTCUSDT | Sell | 65600.1→65737.8 | -1.49 | timeout |
| 06-17 00:46 | BTCUSDT | Sell | 65798.7→65837.9 | -0.74 | timeout |
| 06-16 23:41 | BTCUSDT | Sell | 65693→65728.3 | -0.70 | timeout |
| 06-16 22:36 | BTCUSDT | Sell | 65727.6→65706.3 | -0.27 | timeout |
| 06-15 04:59 | BTCUSDT | Sell | 65345.1→65624.8 | -2.58 | timeout |
| 06-15 03:56 | BTCUSDT | Sell | 65401→65947.6 | -4.62 | timeout |
| 06-14 21:18 | BTCUSDT | Sell | 63728.3→64940.8 | -9.96 | stop_loss |
| 06-13 18:59 | BTCUSDT | Sell | 64113.5→64138.3 | -0.64 | timeout |
Paper vs Live
Paper (trades.jsonl)
138
closed
39%
win rate
-102.82
total pnl ($)
-15.0 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| BTCUSDT | 138 | 39% | -15.0 | -102.82 |
Recent bounces (last 20 of 2)
| time | sym | side | reason |
|---|---|---|---|
| 06-27 23:48 | BTCUSDT | Sell | circuit_breaker |
| 06-27 21:46 | BTCUSDT | Sell | circuit_breaker |
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||