110
closed trades
48%
win rate
-215.99
total pnl ($)
0.392
weight
7d window — n=37 wr=49% pnl=-95.39
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Cumulative P&L (last 100 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-22 18:20 | BTC | Buy | 63976.2→64633.8 | +4.62 | timeout |
| 06-22 17:17 | BTC | Buy | 64154.2→64657.8 | +3.47 | timeout |
| 06-21 21:23 | BTC | Buy | 63918.2→63741.8 | -1.83 | timeout |
| 06-21 20:22 | BTC | Buy | 63924.2→64068.8 | +0.68 | timeout |
| 06-21 19:22 | BTC | Buy | 63895.2→64169.8 | +1.73 | timeout |
| 06-21 18:18 | BTC | Buy | 63844.2→63983.8 | +0.73 | timeout |
| 06-21 17:13 | BTC | Buy | 63906.2→64169.8 | +1.67 | timeout |
| 06-20 21:16 | BTC | Buy | 63246.2→63938.8 | +5.03 | timeout |
| 06-20 20:12 | BTC | Buy | 63049.2→63935.8 | +6.62 | timeout |
| 06-20 19:07 | BTC | Buy | 63021.2→63804.8 | +5.78 | timeout |
| 06-20 18:04 | BTC | Buy | 63111.2→63879.8 | +5.63 | timeout |
| 06-20 17:02 | BTC | Buy | 62958.1→63938.8 | +7.30 | timeout |
| 06-19 20:00 | BTC | Buy | 62970.1→63014.8 | -0.13 | timeout |
| 06-19 18:59 | BTC | Buy | 62679.1→63079.8 | +2.72 | timeout |
| 06-19 17:59 | BTC | Buy | 62582.1→63184.8 | +4.37 | timeout |
| 06-19 16:54 | BTC | Buy | 62662.1→63057.8 | +2.74 | timeout |
| 06-19 16:13 | BTC | Buy | 62632.1→63241.8 | +4.42 | timeout |
| 06-18 15:57 | BTC | Buy | 63930.2→62357.7 | -12.56 | stop_loss |
| 06-18 15:52 | BTC | Buy | 64066.2→62490.6 | -12.47 | stop_loss |
| 06-18 15:40 | BTC | Buy | 64187.2→62599.6 | -12.94 | stop_loss |
| 06-18 15:40 | BTC | Buy | 64286.2→62704.5 | -12.87 | stop_loss |
| 06-18 15:38 | BTC | Buy | 64395.2→62807.4 | -12.88 | stop_loss |
| 06-18 04:11 | BTC | Buy | 65347.3→63738.9 | -12.76 | stop_loss |
| 06-17 19:50 | BTC | Buy | 65639.3→64015.8 | -12.83 | stop_loss |
| 06-17 19:42 | BTC | Buy | 65724.3→64106.7 | -12.77 | stop_loss |
| 06-17 19:41 | BTC | Buy | 65779.3→64157.7 | -12.78 | stop_loss |
| 06-17 19:29 | BTC | Buy | 65872.3→64246.6 | -12.79 | stop_loss |
| 06-17 16:54 | BTC | Buy | 65704.3→65862.7 | +0.70 | timeout |
| 06-17 15:51 | BTC | Buy | 65842.3→65756.7 | -1.04 | timeout |
| 06-17 14:49 | BTC | Buy | 65630.3→65050.7 | -4.87 | timeout |
| 06-16 23:11 | BTC | Buy | 66246.3→65734.7 | -4.40 | timeout |
| 06-16 22:12 | BTC | Buy | 66424.3→65831.7 | -5.00 | timeout |
| 06-16 14:44 | BTC | Buy | 66487.3→65643.7 | -6.88 | timeout |
| 06-16 14:23 | BTC | Buy | 67178.4→65520.9 | -12.86 | stop_loss |
| 06-16 13:45 | BTC | Buy | 66525.3→66108.7 | -3.66 | timeout |
| 06-15 22:43 | BTC | Buy | 65373.3→66256.7 | +6.26 | timeout |
| 06-15 21:41 | BTC | Buy | 65238.3→66408.7 | +8.46 | timeout |
| 06-15 13:20 | BTC | Buy | 64015.2→66828.7 | +21.54 | take_profit |
| 06-15 13:16 | BTC | Buy | 63932.2→66751.7 | +21.62 | take_profit |
| 06-15 12:50 | BTC | Buy | 63709.2→66516.7 | +21.60 | take_profit |
| 06-14 22:20 | BTC | Buy | 64413.2→65158.7 | +5.29 | timeout |
| 06-14 21:17 | BTC | Buy | 64239.2→64396.8 | +0.75 | timeout |
| 06-14 20:12 | BTC | Buy | 64250.2→63794.8 | -4.04 | timeout |
| 06-14 18:08 | BTC | Buy | 64042.2→63707.8 | -3.16 | timeout |
| 06-14 17:03 | BTC | Buy | 63963.2→63938.8 | -0.70 | timeout |
| 06-13 22:14 | BTC | Buy | 63489.2→64386.8 | +6.59 | timeout |
| 06-13 21:10 | BTC | Buy | 63551.2→64272.8 | +5.20 | timeout |
| 06-13 20:03 | BTC | Buy | 63618.2→64246.8 | +4.49 | timeout |
| 06-13 18:00 | BTC | Buy | 63855.2→63955.8 | +0.32 | timeout |
| 06-13 16:53 | BTC | Buy | 63937.2→63956.8 | -0.30 | timeout |
| 06-12 20:37 | BTC | Buy | 63293.2→63514.8 | +1.28 | timeout |
| 06-12 19:32 | BTC | Buy | 63810.2→63626.8 | -1.89 | timeout |
| 06-12 18:24 | BTC | Buy | 63371.2→63693.8 | +2.08 | timeout |
| 06-12 17:18 | BTC | Buy | 62424.1→63831.8 | +10.81 | timeout |
| 06-12 16:17 | BTC | Buy | 62781.1→63887.8 | +8.32 | timeout |
| 06-11 19:49 | BTC | Buy | 61913.1→63681.8 | +13.71 | timeout |
| 06-11 18:42 | BTC | Buy | 61780.1→63473.8 | +13.13 | timeout |
| 06-11 17:38 | BTC | Buy | 61732.1→63196.8 | +11.32 | timeout |
| 06-11 16:40 | BTC | Buy | 62317.1→62696.9 | +2.50 | timeout |
| 06-11 15:39 | BTC | Buy | 62177.1→62815.9 | +4.59 | timeout |
| 06-10 18:59 | BTC | Buy | 61805.1→61844.9 | -0.18 | timeout |
| 06-10 17:55 | BTC | Buy | 61740.1→61933.9 | +1.08 | timeout |
| 06-10 16:53 | BTC | Buy | 61185.1→62092.9 | +6.90 | timeout |
| 06-10 15:51 | BTC | Buy | 61347.1→62338.9 | +7.58 | timeout |
| 06-10 14:49 | BTC | Buy | 61178.1→61907.9 | +5.48 | timeout |
| 06-09 14:47 | BTC | Buy | 62648.1→61106.4 | -12.76 | stop_loss |
| 06-09 14:36 | BTC | Buy | 62909.1→61362.2 | -12.75 | stop_loss |
| 06-09 14:29 | BTC | Buy | 63135.2→61582.1 | -12.75 | stop_loss |
| 06-09 14:18 | BTC | Buy | 63304.2→61747 | -12.75 | stop_loss |
| 06-09 14:17 | BTC | Buy | 63390.2→61826 | -12.79 | stop_loss |
| 06-09 09:34 | BTC | Buy | 63264.2→62631.9 | -5.43 | timeout |
| 06-09 08:27 | BTC | Buy | 63033.2→62909.9 | -1.45 | timeout |
| 06-09 07:25 | BTC | Buy | 63130.2→63247.8 | +0.43 | timeout |
| 06-09 06:22 | BTC | Buy | 63067.2→63445.8 | +2.50 | timeout |
| 06-09 05:19 | BTC | Buy | 62615.1→63301.8 | +5.02 | timeout |
| 06-08 09:27 | BTC | Buy | 62604.1→63376.8 | +5.70 | timeout |
| 06-08 08:19 | BTC | Buy | 62350.1→63115.8 | +5.60 | timeout |
| 06-08 07:18 | BTC | Buy | 62058.1→63050.8 | +7.51 | timeout |
| 06-08 06:18 | BTC | Buy | 61730.1→62952.9 | +9.45 | timeout |
| 06-08 05:17 | BTC | Buy | 61908.1→62557.9 | +4.79 | timeout |
| 06-07 09:12 | BTC | Buy | 61232.1→62781.9 | +12.25 | timeout |
| 06-07 08:10 | BTC | Buy | 61037.1→62350.9 | +10.40 | timeout |
| 06-07 07:07 | BTC | Buy | 60801→62142.9 | +10.63 | timeout |
| 06-07 06:06 | BTC | Buy | 61041.1→61618.9 | +4.33 | timeout |
| 06-07 05:04 | BTC | Buy | 59857→61797.9 | +15.79 | timeout |
| 06-06 04:34 | BTC | Buy | 60974→59473.3 | -12.76 | stop_loss |
| 06-06 04:33 | BTC | Buy | 61125.1→59622.2 | -12.74 | stop_loss |
| 06-06 04:27 | BTC | Buy | 61310.1→59801.1 | -12.76 | stop_loss |
| 06-06 04:12 | BTC | Buy | 61725.1→60204.9 | -12.77 | stop_loss |
| 06-06 04:11 | BTC | Buy | 61786.1→60262.8 | -12.78 | stop_loss |
| 06-05 02:32 | BTC | Buy | 63141.2→62738.9 | -3.62 | timeout |
| 06-04 09:26 | BTC | Buy | 64445.2→62858.4 | -12.76 | stop_loss |
| 06-04 02:03 | BTC | Buy | 63023.2→61473.2 | -12.75 | stop_loss |
| 06-04 01:21 | BTC | Buy | 64303.2→62721.5 | -12.75 | stop_loss |
| 06-04 00:29 | BTC | Buy | 65071.3→63471.1 | -12.74 | stop_loss |
| 06-04 00:25 | BTC | Buy | 65443.3→63833.9 | -12.74 | stop_loss |
| 06-03 20:55 | BTC | Buy | 66451.3→64806.3 | -12.87 | stop_loss |
| 06-03 19:55 | BTC | Buy | 66938.3→65282.1 | -12.88 | stop_loss |
| 06-03 19:54 | BTC | Buy | 67006.4→65358 | -12.78 | stop_loss |
| 06-03 19:52 | BTC | Buy | 67131.4→65478 | -12.80 | stop_loss |
Paper vs Live
Paper (trades.jsonl)
110
closed
48%
win rate
-215.99
total pnl ($)
-38.9 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| BTC | 110 | 48% | -38.9 | -215.99 |
Recent bounces (last 20 of 4)
| time | sym | side | reason |
|---|---|---|---|
| 06-22 19:06 | BTC | Buy | stale_intent |
| 06-22 19:06 | BTC | Buy | stale_intent |
| 06-22 17:59 | BTC | Buy | stale_intent |
| 06-21 22:41 | BTC | Buy | stale_intent |
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||