77
closed trades
30%
win rate
-37.48
total pnl ($)
1.163
weight
7d window — n=18 wr=50% pnl=-10.29
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Backtest evidence
run: 2026-05-22 11:29:21 (39.4d ago) · src: canon
verdict: REJECT
· strict: STRICT-FAIL
· batch:
aug
n: 0
· wr: 0.0%
· total_bps: +0.0
· mean_bps: +0.00
· sharpe: +0.00
· max_dd_bps: +0.0
gate: min_trades=— min_wr=— min_total_bps=— min_sharpe=— effective_days=—
Cumulative P&L (last 77 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-30 10:02 | NEARUSDT | Sell | 1.84459→1.84301 | -0.01 | timeout |
| 06-29 22:43 | NEARUSDT | Sell | 1.87798→1.86292 | +1.78 | timeout |
| 06-29 09:43 | NEARUSDT | Sell | 1.84319→1.84421 | -0.36 | timeout |
| 06-28 21:20 | NEARUSDT | Sell | 1.83849→1.83481 | +0.28 | timeout |
| 06-28 08:38 | NEARUSDT | Sell | 1.86688→1.88586 | -2.77 | stop_loss |
| 06-27 20:32 | NEARUSDT | Sell | 1.86248→1.88176 | -2.81 | stop_loss |
| 06-27 09:07 | NEARUSDT | Sell | 1.8091→1.8015 | +0.82 | timeout |
| 06-26 21:02 | NEARUSDT | Sell | 1.81355→1.8019 | +1.38 | timeout |
| 06-26 17:04 | SOLUSDT | Sell | 72.6268→72.6031 | -0.14 | timeout |
| 06-26 15:05 | BNBUSDT | Sell | 562.009→559.79 | +0.77 | timeout |
| 06-26 03:56 | NEARUSDT | Sell | 1.8169→1.83513 | -2.73 | stop_loss |
| 06-25 15:55 | NEARUSDT | Sell | 1.84499→1.86385 | -2.78 | stop_loss |
| 06-25 13:30 | BNBUSDT | Sell | 563.109→568.776 | -2.74 | stop_loss |
| 06-25 10:27 | SUIUSDT | Sell | 0.694676→0.692923 | +0.41 | timeout |
| 06-25 08:51 | OPUSDT | Sell | 0.108628→0.108142 | +0.89 | timeout |
| 06-25 03:00 | NEARUSDT | Sell | 1.94576→1.94094 | +0.40 | timeout |
| 06-24 14:07 | NEARUSDT | Sell | 1.92977→1.94931 | -2.76 | stop_loss |
| 06-24 04:04 | SUIUSDT | Sell | 0.697975→0.697124 | +0.08 | timeout |
| 06-23 19:01 | LINKUSDT | Sell | 7.57761→7.55939 | +0.37 | timeout |
| 06-23 16:10 | NEARUSDT | Sell | 1.97806→1.99635 | -2.54 | timeout |
| 06-23 16:05 | XRPUSDT | Sell | 1.09928→1.09922 | -0.22 | timeout |
| 06-23 07:05 | LTCUSDT | Sell | 44.2939→43.926 | +1.85 | timeout |
| 06-22 21:54 | SUIUSDT | Sell | 0.724069→0.72063 | +0.96 | timeout |
| 06-22 18:20 | LTCUSDT | Sell | 44.8938→44.9362 | -0.46 | timeout |
| 06-22 06:16 | LTCUSDT | Sell | 45.0137→44.9162 | +0.32 | timeout |
| 06-21 18:15 | LTCUSDT | Sell | 45.3437→45.1363 | +0.92 | timeout |
| 06-21 06:09 | LTCUSDT | Sell | 44.4439→44.4961 | -0.52 | timeout |
| 06-20 18:05 | LTCUSDT | Sell | 44.1939→44.086 | +0.39 | timeout |
| 06-20 08:01 | ETHUSDT | Sell | 1725.77→1724.3 | -0.01 | timeout |
| 06-19 21:18 | LTCUSDT | Sell | 43.884→44.096 | -1.43 | timeout |
| 06-19 09:13 | LTCUSDT | Sell | 43.3742→43.2858 | +0.28 | timeout |
| 06-18 21:12 | LTCUSDT | Sell | 43.5841→43.5959 | -0.29 | timeout |
| 06-18 09:10 | LTCUSDT | Sell | 44.5139→44.4461 | +0.15 | timeout |
| 06-17 21:05 | LTCUSDT | Sell | 44.7838→44.8862 | -0.80 | timeout |
| 06-17 12:18 | NEARUSDT | Sell | 2.27988→2.30328 | -2.79 | stop_loss |
| 06-17 00:26 | NEARUSDT | Sell | 2.31727→2.31853 | -0.36 | timeout |
| 06-16 11:36 | NEARUSDT | Sell | 2.48328→2.44661 | +3.47 | take_profit |
| 06-16 00:23 | NEARUSDT | Sell | 2.39205→2.39595 | -0.63 | timeout |
| 06-15 13:25 | LTCUSDT | Sell | 45.8235→46.2897 | -2.77 | stop_loss |
| 06-15 11:28 | NEARUSDT | Sell | 2.43674→2.46134 | -2.75 | stop_loss |
| 06-15 00:13 | NEARUSDT | Sell | 2.2189→2.23681 | -2.24 | timeout |
| 06-14 12:08 | NEARUSDT | Sell | 2.09962→2.10618 | -1.00 | timeout |
| 06-13 23:38 | NEARUSDT | Sell | 2.11332→2.13455 | -2.73 | stop_loss |
| 06-13 21:11 | SUIUSDT | Sell | 0.765059→0.763141 | +0.40 | timeout |
| 06-13 09:10 | SUIUSDT | Sell | 0.761859→0.763241 | -0.68 | timeout |
| 06-12 21:10 | SUIUSDT | Sell | 0.747963→0.749337 | -0.69 | timeout |
| 06-12 09:08 | SUIUSDT | Sell | 0.753062→0.757139 | -1.58 | timeout |
| 06-11 21:11 | SUIUSDT | Sell | 0.76106→0.763241 | -0.94 | timeout |
| 06-11 09:03 | SUIUSDT | Sell | 0.749763→0.752238 | -1.05 | timeout |
| 06-10 21:01 | SUIUSDT | Sell | 0.731367→0.729132 | +0.53 | timeout |
| 06-10 08:45 | SUIUSDT | Sell | 0.749663→0.738785 | +3.40 | take_profit |
| 06-09 12:03 | NEARUSDT | Sell | 2.16381→2.16444 | -0.29 | timeout |
| 06-09 00:02 | NEARUSDT | Sell | 2.13392→2.13408 | -0.24 | timeout |
| 06-08 11:12 | NEARUSDT | Sell | 2.11132→2.13255 | -2.74 | stop_loss |
| 06-08 06:37 | BNBUSDT | Sell | 591.902→595.699 | -1.83 | timeout |
| 06-08 04:04 | SUIUSDT | Sell | 0.751462→0.748937 | +0.61 | timeout |
| 06-07 16:03 | SUIUSDT | Sell | 0.746063→0.743136 | +0.76 | timeout |
| 06-07 03:59 | SUIUSDT | Sell | 0.750062→0.752838 | -1.15 | timeout |
| 06-07 01:03 | NEARUSDT | Sell | 1.87748→1.89717 | -2.85 | stop_loss |
| 06-06 18:07 | BNBUSDT | Sell | 573.457→573.193 | -0.11 | timeout |
| 05-21 09:11 | DOGEUSDT | Sell | 0.106018→0.106072 | -0.35 | timeout |
| 05-21 09:11 | BNBUSDT | Sell | 654.986→655.314 | -0.35 | timeout |
| 05-21 09:11 | BNBUSDT | Sell | 654.986→655.314 | -0.35 | timeout |
| 05-21 09:11 | AVAXUSDT | Sell | 9.48213→9.48687 | -0.35 | timeout |
| 05-21 09:11 | AVAXUSDT | Sell | 9.48213→9.48687 | -0.35 | timeout |
| 05-19 10:07 | ETHUSDT | Sell | 2131.17→2132.24 | -0.35 | timeout |
| 05-19 10:07 | ETHUSDT | Sell | 2131.17→2132.24 | -0.35 | timeout |
| 05-19 10:07 | SOLUSDT | Sell | 85.1337→85.1763 | -0.35 | timeout |
| 05-19 10:07 | OPUSDT | Sell | 0.129488→0.129552 | -0.35 | timeout |
| 05-15 12:05 | LINKUSDT | Sell | 10.3139→10.3191 | -0.35 | timeout |
| 05-15 12:05 | LINKUSDT | Sell | 10.3139→10.3191 | -0.35 | timeout |
| 05-15 12:05 | INJUSDT | Sell | 5.1962→5.1988 | -0.35 | timeout |
| 05-15 12:05 | BTCUSDT | Sell | 80576.9→80617.2 | -0.35 | timeout |
| 05-15 12:05 | LTCUSDT | Sell | 58.1605→58.1895 | -0.35 | timeout |
| 05-15 12:05 | LTCUSDT | Sell | 58.1605→58.1895 | -0.35 | timeout |
| 05-15 12:05 | NEARUSDT | Sell | 1.55116→1.55194 | -0.35 | timeout |
| 05-15 12:05 | NEARUSDT | Sell | 1.55116→1.55194 | -0.35 | timeout |
Paper vs Live
Paper (trades.jsonl)
77
closed
30%
win rate
-37.48
total pnl ($)
-19.5 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| NEARUSDT | 27 | 22% | -41.5 | -27.96 |
| LTCUSDT | 14 | 43% | -8.7 | -3.06 |
| SUIUSDT | 14 | 57% | +3.1 | +1.09 |
| BNBUSDT | 6 | 17% | -30.8 | -4.61 |
| LINKUSDT | 3 | 33% | -4.3 | -0.32 |
| ETHUSDT | 3 | 0% | -9.5 | -0.71 |
| SOLUSDT | 2 | 0% | -9.9 | -0.49 |
| AVAXUSDT | 2 | 0% | -14.0 | -0.70 |
| OPUSDT | 2 | 50% | +10.9 | +0.55 |
| INJUSDT | 1 | 0% | -14.0 | -0.35 |
| BTCUSDT | 1 | 0% | -14.0 | -0.35 |
| DOGEUSDT | 1 | 0% | -14.0 | -0.35 |
| XRPUSDT | 1 | 0% | -8.5 | -0.22 |
Recent bounces (last 20 of 0)
| time | sym | side | reason |
|---|---|---|---|
| no bounces recorded | |||
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||