40
closed trades
68%
win rate
+412.60
total pnl ($)
1.804
weight
7d window — n=4 wr=100% pnl=+86.39
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Backtest evidence
run: 2026-05-19 23:57:13 (34.3d ago) · src: canon
verdict: REJECT
· strict: STRICT-FAIL
· batch:
ail
n: 0
· wr: 0.0%
· total_bps: +0.0
· mean_bps: +0.00
· sharpe: +0.00
· max_dd_bps: +0.0
gate: min_trades=— min_wr=— min_total_bps=— min_sharpe=— effective_days=—
Cumulative P&L (last 40 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-17 02:29 | FIL | Buy | 0.792178→0.826813 | +21.41 | take_profit |
| 06-16 20:40 | FIL | Buy | 0.782105→0.817086 | +21.91 | take_profit |
| 06-16 20:39 | FIL | Buy | 0.780505→0.814626 | +21.41 | take_profit |
| 06-16 20:39 | FIL | Buy | 0.778675→0.813107 | +21.66 | take_profit |
| 06-15 03:30 | FIL | Buy | 0.767162→0.80052 | +21.29 | take_profit |
| 06-14 21:50 | FIL | Buy | 0.76163→0.794791 | +21.32 | take_profit |
| 06-14 21:41 | FIL | Buy | 0.75883→0.791842 | +21.30 | take_profit |
| 06-14 21:41 | FIL | Buy | 0.757869→0.790902 | +21.34 | take_profit |
| 06-14 21:41 | FIL | Buy | 0.754349→0.790902 | +23.78 | take_profit |
| 06-13 12:19 | FIL | Buy | 0.755279→0.788443 | +21.50 | take_profit |
| 06-13 12:17 | FIL | Buy | 0.754379→0.787223 | +21.32 | take_profit |
| 06-13 11:28 | FIL | Buy | 0.751518→0.784194 | +21.29 | take_profit |
| 06-13 07:26 | FIL | Buy | 0.744326→0.776926 | +21.45 | take_profit |
| 06-13 07:26 | FIL | Buy | 0.743966→0.776926 | +21.70 | take_profit |
| 06-12 13:42 | FIL | Buy | 0.75849→0.738836 | -13.41 | stop_loss |
| 06-12 13:42 | FIL | Buy | 0.75964→0.739865 | -13.47 | stop_loss |
| 06-11 17:49 | FIL | Buy | 0.738295→0.770807 | +21.57 | take_profit |
| 06-11 17:49 | FIL | Buy | 0.737104→0.770807 | +22.41 | take_profit |
| 06-11 04:51 | FIL | Buy | 0.733063→0.765149 | +21.43 | take_profit |
| 06-11 03:58 | FIL | Buy | 0.729582→0.762079 | +21.82 | take_profit |
| 06-11 03:58 | FIL | Buy | 0.730283→0.762079 | +21.32 | take_profit |
| 06-10 22:20 | FIL | Buy | 0.738975→0.720399 | -13.02 | stop_loss |
| 06-10 21:10 | FIL | Buy | 0.743046→0.724197 | -13.13 | stop_loss |
| 06-10 21:05 | FIL | Buy | 0.745846→0.727054 | -13.05 | stop_loss |
| 06-10 20:55 | FIL | Buy | 0.747227→0.727984 | -13.33 | stop_loss |
| 06-10 20:55 | FIL | Buy | 0.747877→0.728623 | -13.32 | stop_loss |
| 06-10 11:25 | FIL | Buy | 0.755019→0.735658 | -13.27 | stop_loss |
| 06-09 16:19 | FIL | Buy | 0.763821→0.744711 | -12.96 | stop_loss |
| 06-09 14:47 | FIL | Buy | 0.771143→0.751676 | -13.07 | stop_loss |
| 06-09 00:31 | FIL | Buy | 0.786176→0.765775 | -13.42 | stop_loss |
| 06-07 22:14 | FIL | Buy | 0.752998→0.785903 | +21.40 | take_profit |
| 06-07 22:14 | FIL | Buy | 0.749737→0.782964 | +21.71 | take_profit |
| 06-07 22:14 | FIL | Buy | 0.748567→0.782964 | +22.53 | take_profit |
| 06-07 19:43 | FIL | Buy | 0.756139→0.737027 | -13.09 | stop_loss |
| 06-07 19:42 | FIL | Buy | 0.757109→0.738166 | -12.96 | stop_loss |
| 06-07 06:37 | FIL | Buy | 0.726692→0.75836 | +21.34 | take_profit |
| 06-07 06:28 | FIL | Buy | 0.725001→0.756681 | +21.40 | take_profit |
| 06-07 05:39 | FIL | Buy | 0.72184→0.753752 | +21.65 | take_profit |
| 06-07 05:38 | FIL | Buy | 0.72117→0.752652 | +21.38 | take_profit |
| 06-07 02:00 | FIL | Buy | 0.718159→0.749613 | +21.45 | take_profit |
Paper vs Live
Paper (trades.jsonl)
40
closed
68%
win rate
+412.60
total pnl ($)
+206.3 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| FIL | 40 | 68% | +206.3 | +412.60 |
Recent bounces (last 20 of 0)
| time | sym | side | reason |
|---|---|---|---|
| no bounces recorded | |||
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||