148
closed trades
43%
win rate
-240.51
total pnl ($)
0.808
weight
7d window — n=40 wr=50% pnl=-68.77
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Cumulative P&L (last 100 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-26 18:31 | BTC | Buy | 59561→59763 | +0.56 | timeout |
| 06-26 17:33 | BTC | Buy | 59478→60139 | +2.51 | timeout |
| 06-26 16:30 | BTC | Buy | 59475→60083 | +2.28 | timeout |
| 06-26 15:26 | BTC | Buy | 59213→60277 | +4.22 | timeout |
| 06-26 02:24 | BTC | Buy | 59766→58295.9 | -6.36 | stop_loss |
| 06-25 13:59 | BTC | Buy | 59554→58089 | -6.33 | stop_loss |
| 06-25 13:58 | BTC | Buy | 59619→58152 | -6.34 | stop_loss |
| 06-25 13:55 | BTC | Buy | 59869→58389.9 | -6.37 | stop_loss |
| 06-25 13:53 | BTC | Buy | 60479→58991.5 | -6.33 | stop_loss |
| 06-25 13:48 | BTC | Buy | 60859→59361.3 | -6.35 | stop_loss |
| 06-24 17:47 | BTC | Buy | 60592→59101.5 | -6.37 | stop_loss |
| 06-24 16:51 | BTC | Buy | 61130.1→59626.2 | -6.37 | stop_loss |
| 06-24 14:19 | BTC | Buy | 62470.1→60885.5 | -6.56 | stop_loss |
| 06-24 14:17 | BTC | Buy | 62549.1→61009.4 | -6.38 | stop_loss |
| 06-24 14:13 | BTC | Buy | 62621.1→61077.4 | -6.39 | stop_loss |
| 06-24 13:57 | BTC | Buy | 62772.1→61227.3 | -6.38 | stop_loss |
| 06-24 13:48 | BTC | Buy | 62803.1→61255.3 | -6.39 | stop_loss |
| 06-24 11:26 | BTC | Buy | 62492.1→62341.9 | -0.84 | timeout |
| 06-24 10:24 | BTC | Buy | 62345.1→62537.9 | +0.52 | timeout |
| 06-24 09:21 | BTC | Buy | 62438.1→62689.9 | +0.74 | timeout |
| 06-24 08:21 | BTC | Buy | 62450.1→62626.9 | +0.44 | timeout |
| 06-24 07:31 | BTC | Buy | 62987.1→62656.9 | -1.53 | timeout |
| 06-23 08:24 | BTC | Buy | 63800.2→62227.8 | -6.38 | stop_loss |
| 06-23 08:17 | BTC | Buy | 63982.2→62405.7 | -6.39 | stop_loss |
| 06-23 08:17 | BTC | Buy | 63995.2→62418.7 | -6.39 | stop_loss |
| 06-23 08:17 | BTC | Buy | 64006.2→62430.6 | -6.38 | stop_loss |
| 06-23 06:21 | BTC | Buy | 64144.2→62561.6 | -6.40 | stop_loss |
| 06-22 18:11 | BTC | Buy | 63966.2→64657.8 | +2.45 | timeout |
| 06-22 12:37 | BTC | Buy | 63930.2→64940.8 | +3.65 | timeout |
| 06-22 02:40 | BTC | Buy | 64211.2→64519.8 | +0.94 | timeout |
| 06-21 11:12 | BTC | Buy | 63627.2→64403.8 | +2.83 | timeout |
| 06-21 10:07 | BTC | Buy | 63734.2→64249.8 | +1.75 | timeout |
| 06-21 09:06 | BTC | Buy | 63437.2→63953.8 | +1.74 | timeout |
| 06-21 08:04 | BTC | Buy | 63604.2→64166.8 | +1.96 | timeout |
| 06-21 01:51 | BTC | Buy | 63543.2→64251.8 | +2.54 | timeout |
| 06-20 10:56 | BTC | Buy | 62551.1→63638.8 | +4.09 | timeout |
| 06-20 09:54 | BTC | Buy | 62354.1→63700.8 | +5.13 | timeout |
| 06-20 08:49 | BTC | Buy | 62637.1→63382.8 | +2.70 | timeout |
| 06-20 07:43 | BTC | Buy | 62499.1→63717.8 | +4.65 | timeout |
| 06-20 01:33 | BTC | Buy | 62832.1→63582.8 | +2.76 | timeout |
| 06-18 15:55 | BTC | Buy | 63988.2→62413.7 | -6.36 | stop_loss |
| 06-18 15:40 | BTC | Buy | 64303.2→62720.5 | -6.25 | stop_loss |
| 06-18 15:37 | BTC | Buy | 64475.2→62876.4 | -6.31 | stop_loss |
| 06-18 15:37 | BTC | Buy | 64575.2→62985.3 | -6.23 | stop_loss |
| 06-18 14:52 | BTC | Buy | 65149.3→63533 | -6.41 | stop_loss |
| 06-18 05:04 | BTC | Buy | 65283.3→63676 | -6.39 | stop_loss |
| 06-17 19:50 | BTC | Buy | 65634.3→64010.8 | -6.41 | stop_loss |
| 06-17 19:50 | BTC | Buy | 65673.3→64055.8 | -6.38 | stop_loss |
| 06-17 16:39 | BTC | Buy | 65794.3→66009.7 | +0.56 | timeout |
| 06-17 15:37 | BTC | Buy | 65918.3→65405.7 | -2.15 | timeout |
| 06-17 08:52 | BTC | Buy | 66420.3→64785.4 | -6.40 | stop_loss |
| 06-17 00:03 | BTC | Buy | 66251.3→65704.7 | -2.32 | timeout |
| 06-16 22:58 | BTC | Buy | 66210.3→65743.7 | -2.03 | timeout |
| 06-16 14:27 | BTC | Buy | 66488.3→65650.7 | -3.42 | timeout |
| 06-16 13:36 | BTC | Buy | 66813.3→65985.7 | -3.36 | timeout |
| 06-16 11:31 | BTC | Buy | 66260.3→66384.7 | +0.20 | timeout |
| 06-15 22:29 | BTC | Buy | 65197.3→66132.7 | +3.34 | timeout |
| 06-15 21:24 | BTC | Buy | 64782.2→66519.7 | +6.45 | timeout |
| 06-15 13:06 | BTC | Buy | 63809.2→66610.7 | +10.76 | take_profit |
| 06-15 12:50 | BTC | Buy | 63755.2→66554.7 | +10.76 | take_profit |
| 06-15 10:26 | BTC | Buy | 64586.2→65714.7 | +4.14 | timeout |
| 06-14 21:45 | BTC | Buy | 64543.2→65336.7 | +2.82 | timeout |
| 06-14 20:40 | BTC | Buy | 64221.2→64000.8 | -1.09 | timeout |
| 06-14 19:40 | BTC | Buy | 64174.2→63782.8 | -1.77 | timeout |
| 06-14 18:38 | BTC | Buy | 64238.2→63743.8 | -2.19 | timeout |
| 06-14 10:09 | BTC | Buy | 63751.2→64504.8 | +2.71 | timeout |
| 06-13 21:27 | BTC | Buy | 63518.2→64218.8 | +2.52 | timeout |
| 06-13 20:21 | BTC | Buy | 63525.2→64235.8 | +2.57 | timeout |
| 06-13 19:14 | BTC | Buy | 63694.2→64153.8 | +1.58 | timeout |
| 06-13 18:15 | BTC | Buy | 63808.2→64052.8 | +0.72 | timeout |
| 06-13 09:50 | BTC | Buy | 63812.2→63756.8 | -0.48 | timeout |
| 06-12 20:31 | BTC | Buy | 63316.2→63518.8 | +0.57 | timeout |
| 06-12 19:26 | BTC | Buy | 63639.2→63747.8 | +0.20 | timeout |
| 06-12 18:21 | BTC | Buy | 63550.2→63666.8 | +0.23 | timeout |
| 06-12 17:15 | BTC | Buy | 62442.1→63847.8 | +5.38 | timeout |
| 06-12 08:45 | BTC | Buy | 62850.1→63346.8 | +1.70 | timeout |
| 06-11 19:48 | BTC | Buy | 61926.1→63658.8 | +6.71 | timeout |
| 06-11 18:44 | BTC | Buy | 61753.1→63506.8 | +6.81 | timeout |
| 06-11 17:40 | BTC | Buy | 61824.1→63211.8 | +5.34 | timeout |
| 06-11 16:39 | BTC | Buy | 62270.1→62676.9 | +1.36 | timeout |
| 06-11 08:18 | BTC | Buy | 61677.1→62792.9 | +4.24 | timeout |
| 06-10 19:12 | BTC | Buy | 61793.1→61753.9 | -0.42 | timeout |
| 06-10 18:08 | BTC | Buy | 61794.1→61978.9 | +0.50 | timeout |
| 06-10 17:04 | BTC | Buy | 61606.1→62325.9 | +2.67 | timeout |
| 06-10 15:48 | BTC | Buy | 61252.1→62255.9 | +3.84 | timeout |
| 06-09 16:19 | BTC | Buy | 62382.1→60845.5 | -6.39 | stop_loss |
| 06-09 14:35 | BTC | Buy | 62935.1→61383.2 | -6.39 | stop_loss |
| 06-09 14:29 | BTC | Buy | 63081.2→61525.1 | -6.39 | stop_loss |
| 06-09 14:17 | BTC | Buy | 63361.2→61802 | -6.38 | stop_loss |
| 06-09 14:17 | BTC | Buy | 63388.2→61826 | -6.39 | stop_loss |
| 06-09 13:26 | BTC | Buy | 63788.2→62218.8 | -6.37 | stop_loss |
| 06-09 08:29 | BTC | Buy | 63048.2→62869.9 | -0.94 | timeout |
| 06-09 07:27 | BTC | Buy | 63174.2→63169.8 | -0.27 | timeout |
| 06-09 06:24 | BTC | Buy | 62957.1→63451.8 | +1.71 | timeout |
| 06-08 16:50 | BTC | Buy | 62181.1→63587.8 | +5.38 | timeout |
| 06-08 15:48 | BTC | Buy | 61965.1→63808.8 | +7.19 | timeout |
| 06-08 07:21 | BTC | Buy | 62080.1→63135.8 | +4.01 | timeout |
| 06-08 06:20 | BTC | Buy | 61782.1→63012.8 | +4.75 | timeout |
| 06-08 05:20 | BTC | Buy | 61861.1→62591.9 | +2.73 | timeout |
| 06-07 16:26 | BTC | Buy | 60746→62260.9 | +5.97 | timeout |
Paper vs Live
Paper (trades.jsonl)
148
closed
43%
win rate
-240.51
total pnl ($)
-64.6 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| BTC | 148 | 43% | -64.6 | -240.51 |
Recent bounces (last 20 of 11)
| time | sym | side | reason |
|---|---|---|---|
| 06-26 20:56 | BTC | Buy | trigger_already_opened |
| 06-26 19:38 | BTC | Buy | stale_intent |
| 06-26 17:28 | BTC | Buy | stale_intent |
| 06-25 17:37 | BTC | Buy | below_min_notional_skip |
| 06-24 18:41 | BTC | Buy | below_min_notional_skip |
| 06-24 16:43 | BTC | Buy | below_min_notional_skip |
| 06-24 15:00 | BTC | Buy | stale_intent |
| 06-24 12:56 | BTC | Buy | stale_intent |
| 06-24 12:56 | BTC | Buy | stale_intent |
| 06-24 10:51 | BTC | Buy | below_min_notional_skip |
| 06-24 09:02 | BTC | Buy | stale_intent |
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||