98
closed trades
42%
win rate
-310.47
total pnl ($)
0.250
weight
7d window — n=29 wr=34% pnl=-185.70
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Cumulative P&L (last 98 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-28 18:47 | BTC | Buy | 60522→59567 | -8.32 | timeout |
| 06-27 11:45 | BTC | Buy | 59395→60281 | +6.98 | timeout |
| 06-27 03:34 | BTC | Buy | 59185→60270 | +8.72 | timeout |
| 06-26 19:11 | BTC | Buy | 59320→59964 | +4.85 | timeout |
| 06-26 14:46 | BTC | Buy | 59354→59612 | +1.67 | timeout |
| 06-26 12:40 | BTC | Buy | 60616→59124.5 | -12.76 | stop_loss |
| 06-26 02:14 | BTC | Buy | 60073→58593.8 | -12.76 | stop_loss |
| 06-25 13:58 | BTC | Buy | 59669→58202 | -12.67 | stop_loss |
| 06-25 13:49 | BTC | Buy | 60732→59236.4 | -12.73 | stop_loss |
| 06-25 13:48 | BTC | Buy | 60889→59390.3 | -12.71 | stop_loss |
| 06-25 13:46 | BTC | Buy | 61251.1→59744.1 | -12.74 | stop_loss |
| 06-25 13:42 | BTC | Buy | 61703.1→60184.9 | -12.73 | stop_loss |
| 06-24 16:51 | BTC | Buy | 61173.1→59657.2 | -12.82 | stop_loss |
| 06-24 15:08 | BTC | Buy | 62345.1→60809.5 | -12.71 | stop_loss |
| 06-24 14:19 | BTC | Buy | 62460.1→60880.5 | -13.09 | stop_loss |
| 06-24 14:17 | BTC | Buy | 62550.1→61000.4 | -12.82 | stop_loss |
| 06-24 13:57 | BTC | Buy | 62740.1→61197.3 | -12.74 | stop_loss |
| 06-24 13:27 | BTC | Buy | 62016.1→61790.9 | -2.27 | timeout |
| 06-24 09:18 | BTC | Buy | 62432.1→62709.9 | +1.70 | timeout |
| 06-24 05:48 | BTC | Buy | 63373.2→62917.9 | -4.10 | timeout |
| 06-23 06:21 | BTC | Buy | 64275.2→62694.5 | -12.77 | stop_loss |
| 06-23 06:20 | BTC | Buy | 64449.2→62864.4 | -12.76 | stop_loss |
| 06-23 06:18 | BTC | Buy | 64620.2→63031.3 | -12.76 | stop_loss |
| 06-23 06:01 | BTC | Buy | 64889.2→63290.2 | -12.80 | stop_loss |
| 06-23 04:02 | BTC | Buy | 63929.2→64064.8 | +0.61 | timeout |
| 06-22 20:00 | BTC | Buy | 64180.2→64497.8 | +1.99 | timeout |
| 06-22 15:55 | BTC | Buy | 64194.2→64795.8 | +4.26 | timeout |
| 06-22 11:47 | BTC | Buy | 64209.2→64580.8 | +2.29 | timeout |
| 06-22 07:39 | BTC | Buy | 64203.2→64300.8 | +0.28 | timeout |
| 06-22 03:37 | BTC | Buy | 64289.2→64172.8 | -1.43 | timeout |
| 06-21 18:59 | BTC | Buy | 63763.2→64134.8 | +2.50 | timeout |
| 06-21 14:50 | BTC | Buy | 63848.2→64032.8 | +1.06 | timeout |
| 06-20 07:09 | BTC | Buy | 62825.1→63616.8 | +5.84 | timeout |
| 06-20 03:31 | BTC | Buy | 62796.1→63400.8 | +4.38 | timeout |
| 06-19 23:23 | BTC | Buy | 62816.1→63265.8 | +3.10 | timeout |
| 06-19 19:21 | BTC | Buy | 62713.1→62986.9 | +1.71 | timeout |
| 06-19 16:01 | BTC | Buy | 62511.1→63213.8 | +5.21 | timeout |
| 06-18 15:51 | BTC | Buy | 64165.2→62585.6 | -12.48 | stop_loss |
| 06-18 15:40 | BTC | Buy | 64238.2→62658.5 | -12.56 | stop_loss |
| 06-18 15:37 | BTC | Buy | 64443.2→62856.4 | -12.64 | stop_loss |
| 06-18 15:37 | BTC | Buy | 64473.2→62878.4 | -12.57 | stop_loss |
| 06-18 11:34 | BTC | Buy | 64710.2→64020.8 | -5.84 | timeout |
| 06-17 19:50 | BTC | Buy | 65606.3→63964.8 | -12.96 | stop_loss |
| 06-17 19:40 | BTC | Buy | 65801.3→64178.7 | -12.79 | stop_loss |
| 06-17 19:00 | BTC | Buy | 65799.3→65557.7 | -2.32 | timeout |
| 06-17 14:50 | BTC | Buy | 65653.3→65146.7 | -4.32 | timeout |
| 06-17 08:44 | BTC | Buy | 66502.3→64864.3 | -12.80 | stop_loss |
| 06-17 06:59 | BTC | Buy | 66411.3→65591.7 | -6.65 | timeout |
| 06-16 23:32 | BTC | Buy | 66169.3→65696.7 | -4.11 | timeout |
| 06-16 14:22 | BTC | Buy | 66457.3→65651.7 | -6.60 | timeout |
| 06-16 09:55 | BTC | Buy | 65537.3→66545.7 | +7.21 | timeout |
| 06-16 05:50 | BTC | Buy | 65753.3→66064.7 | +1.98 | timeout |
| 06-15 13:25 | BTC | Buy | 64110.2→66924.7 | +21.52 | take_profit |
| 06-15 13:19 | BTC | Buy | 63999.2→66810.7 | +21.53 | take_profit |
| 06-15 12:05 | BTC | Buy | 64529.2→66105.7 | +11.78 | timeout |
| 06-15 08:01 | BTC | Buy | 64411.2→65618.7 | +8.92 | timeout |
| 06-15 03:57 | BTC | Buy | 64504.2→65928.7 | +10.56 | timeout |
| 06-14 19:55 | BTC | Buy | 64302.2→63761.8 | -4.70 | timeout |
| 06-14 15:50 | BTC | Buy | 64219.2→64017.8 | -2.04 | timeout |
| 06-14 11:45 | BTC | Buy | 63882.2→64581.8 | +5.03 | timeout |
| 06-14 07:42 | BTC | Buy | 63801.2→64278.8 | +3.29 | timeout |
| 06-14 01:49 | BTC | Buy | 63790.2→64606.8 | +5.98 | timeout |
| 06-13 19:42 | BTC | Buy | 63701.2→64249.8 | +3.85 | timeout |
| 06-13 13:32 | BTC | Buy | 63246.2→64151.8 | +6.65 | timeout |
| 06-13 09:12 | BTC | Buy | 63496.2→63787.8 | +1.75 | timeout |
| 06-13 01:00 | BTC | Buy | 63590.2→63591.8 | -0.53 | timeout |
| 06-12 20:54 | BTC | Buy | 63376.2→63393.8 | -0.33 | timeout |
| 06-12 15:18 | BTC | Buy | 62611.1→64279.8 | +12.79 | timeout |
| 06-12 10:49 | BTC | Buy | 62929.1→63687.8 | +5.50 | timeout |
| 06-12 06:44 | BTC | Buy | 62911.1→62890.9 | -0.66 | timeout |
| 06-11 14:48 | BTC | Buy | 61927.1→62878.9 | +7.14 | timeout |
| 06-11 09:28 | BTC | Buy | 61170.1→62782.9 | +12.60 | timeout |
| 06-10 16:23 | BTC | Buy | 60969→62251.9 | +10.03 | timeout |
| 06-09 14:47 | BTC | Buy | 62718.1→61174.3 | -12.76 | stop_loss |
| 06-09 14:21 | BTC | Buy | 63170.2→61615.1 | -12.76 | stop_loss |
| 06-09 13:23 | BTC | Buy | 63809.2→62239.8 | -12.72 | stop_loss |
| 06-09 12:29 | BTC | Buy | 63076.2→62633.9 | -3.90 | timeout |
| 06-09 06:10 | BTC | Buy | 62925.1→63329.8 | +2.72 | timeout |
| 06-08 21:29 | BTC | Buy | 61757.1→63686.8 | +15.14 | timeout |
| 06-08 09:38 | BTC | Buy | 62520.1→63252.8 | +5.40 | timeout |
| 06-08 05:28 | BTC | Buy | 61822.1→62710.9 | +6.74 | timeout |
| 06-07 22:15 | BTC | Buy | 61505.1→64205.8 | +21.52 | take_profit |
| 06-07 02:17 | BTC | Buy | 60775→61291.9 | +3.72 | timeout |
| 06-06 04:27 | BTC | Buy | 61378.1→59868.1 | -12.75 | stop_loss |
| 06-05 18:54 | BTC | Buy | 60654→59162.4 | -12.76 | stop_loss |
| 06-05 18:52 | BTC | Buy | 60742→59247.4 | -12.76 | stop_loss |
| 06-05 13:57 | BTC | Buy | 62327.1→60794.5 | -12.75 | stop_loss |
| 06-05 13:49 | BTC | Buy | 62760.1→61216.3 | -12.75 | stop_loss |
| 06-05 06:23 | BTC | Buy | 62717.1→61174.3 | -12.74 | stop_loss |
| 06-05 06:03 | BTC | Buy | 63523.2→61945.9 | -12.84 | stop_loss |
| 06-05 06:03 | BTC | Buy | 63526.2→61945.9 | -12.85 | stop_loss |
| 06-05 03:11 | BTC | Buy | 63831.2→62261.7 | -12.71 | stop_loss |
| 06-04 11:10 | BTC | Buy | 63737.2→62169.8 | -12.73 | stop_loss |
| 06-04 09:29 | BTC | Buy | 64352.2→62765.5 | -12.77 | stop_loss |
| 06-04 00:25 | BTC | Buy | 65449.3→63839.9 | -12.74 | stop_loss |
| 06-03 23:24 | BTC | Buy | 65916.3→64295.6 | -12.74 | stop_loss |
| 06-03 20:44 | BTC | Buy | 66782.3→65138.2 | -12.78 | stop_loss |
| 06-03 16:24 | BTC | Buy | 67274.4→65619.9 | -12.77 | stop_loss |
Paper vs Live
Paper (trades.jsonl)
98
closed
42%
win rate
-310.47
total pnl ($)
-63.2 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| BTC | 98 | 42% | -63.2 | -310.47 |
Recent bounces (last 20 of 1)
| time | sym | side | reason |
|---|---|---|---|
| 06-29 07:04 | BTC | Buy | circuit_breaker |
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||