144
closed trades
51%
win rate
-144.43
total pnl ($)
1.061
weight
7d window — n=51 wr=47% pnl=-17.57
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Cumulative P&L (last 100 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-22 13:49 | BTC | Buy | 64526.2→65437.7 | +6.54 | timeout |
| 06-22 12:44 | BTC | Buy | 63871.2→65030.7 | +8.55 | timeout |
| 06-22 11:43 | BTC | Buy | 63329.2→64552.8 | +9.14 | timeout |
| 06-22 10:11 | BTC | Buy | 63601.2→64207.8 | +4.27 | timeout |
| 06-22 08:49 | BTC | Buy | 63714.2→64138.8 | +2.84 | timeout |
| 06-21 23:13 | BTC | Buy | 64412.2→63709.8 | -5.89 | timeout |
| 06-21 18:39 | BTC | Buy | 64282.2→64179.8 | -1.22 | timeout |
| 06-21 17:35 | BTC | Buy | 64277.2→64038.8 | -2.26 | timeout |
| 06-21 16:37 | BTC | Buy | 64479.2→64056.8 | -3.71 | timeout |
| 06-21 15:31 | BTC | Buy | 64294.2→64164.8 | -1.43 | timeout |
| 06-21 07:22 | BTC | Buy | 63899.2→64203.8 | +1.94 | timeout |
| 06-21 06:21 | BTC | Buy | 63820.2→64224.8 | +2.72 | timeout |
| 06-21 05:17 | BTC | Buy | 63872.2→64201.8 | +2.13 | timeout |
| 06-21 04:07 | BTC | Buy | 63996.2→64359.8 | +2.40 | timeout |
| 06-21 03:02 | BTC | Buy | 63868.2→64221.8 | +2.32 | timeout |
| 06-20 16:38 | BTC | Buy | 63516.2→63950.8 | +2.94 | timeout |
| 06-20 15:37 | BTC | Buy | 63402.2→64095.8 | +4.99 | timeout |
| 06-20 14:35 | BTC | Buy | 63473.2→63392.8 | -1.12 | timeout |
| 06-20 07:07 | BTC | Buy | 63021.2→63569.8 | +3.90 | timeout |
| 06-20 06:04 | BTC | Buy | 63107.2→63676.8 | +4.06 | timeout |
| 06-20 03:52 | BTC | Buy | 63207.2→63431.8 | +1.34 | timeout |
| 06-20 02:49 | BTC | Buy | 63288.2→63395.8 | +0.40 | timeout |
| 06-20 01:49 | BTC | Buy | 63276.2→63524.8 | +1.51 | timeout |
| 06-19 19:03 | BTC | Buy | 62813.1→63031.8 | +1.28 | timeout |
| 06-19 17:02 | BTC | Buy | 62567.1→62930.9 | +2.46 | timeout |
| 06-19 10:30 | BTC | Buy | 62823.1→62465.9 | -3.25 | timeout |
| 06-19 05:43 | BTC | Buy | 62562.1→62598.9 | -0.13 | timeout |
| 06-19 04:59 | BTC | Buy | 62672.1→62440.9 | -2.27 | timeout |
| 06-19 04:16 | BTC | Buy | 62556.1→62846.9 | +1.90 | timeout |
| 06-19 03:25 | BTC | Buy | 63336.2→62768.9 | -4.90 | timeout |
| 06-18 11:57 | BTC | Buy | 64434.2→63955.8 | -4.18 | timeout |
| 06-18 10:52 | BTC | Buy | 64378.2→64073.8 | -2.85 | timeout |
| 06-18 09:54 | BTC | Buy | 64238.2→64213.8 | -0.69 | timeout |
| 06-18 08:52 | BTC | Buy | 64260.2→64419.8 | +0.75 | timeout |
| 06-18 07:54 | BTC | Buy | 64105.2→64429.8 | +2.07 | timeout |
| 06-17 21:31 | BTC | Buy | 65034.3→64251.8 | -6.45 | timeout |
| 06-17 17:13 | BTC | Buy | 65770.3→65860.7 | +0.19 | timeout |
| 06-17 16:11 | BTC | Buy | 65865.3→65739.7 | -1.43 | timeout |
| 06-17 15:07 | BTC | Buy | 65838.3→65143.7 | -5.68 | timeout |
| 06-17 14:04 | BTC | Buy | 65887.3→65170.7 | -5.89 | timeout |
| 06-17 07:45 | BTC | Buy | 65648.3→65489.7 | -1.66 | timeout |
| 06-17 03:34 | BTC | Buy | 65843.3→65825.7 | -0.61 | timeout |
| 06-17 02:32 | BTC | Buy | 65379.3→65972.7 | +4.08 | timeout |
| 06-17 01:30 | BTC | Buy | 65995.3→65560.7 | -3.76 | timeout |
| 06-17 00:31 | BTC | Buy | 66656.3→65703.7 | -7.62 | timeout |
| 06-16 18:53 | BTC | Buy | 66487.3→65843.7 | -5.33 | timeout |
| 06-16 04:27 | BTC | Buy | 67136.4→66016.7 | -8.77 | timeout |
| 06-16 02:22 | BTC | Buy | 66457.3→66017.7 | -3.76 | timeout |
| 06-16 01:26 | BTC | Buy | 66935.3→66306.7 | -5.14 | timeout |
| 06-16 00:25 | BTC | Buy | 66266.3→66206.7 | -0.88 | timeout |
| 06-15 23:23 | BTC | Buy | 66280.3→66157.7 | -1.38 | timeout |
| 06-15 16:06 | BTC | Buy | 65795.3→67137.6 | +9.74 | timeout |
| 06-15 12:23 | BTC | Buy | 65643.3→66246.7 | +4.15 | timeout |
| 06-15 11:21 | BTC | Buy | 65517.3→66182.7 | +4.63 | timeout |
| 06-15 09:51 | BTC | Buy | 65496.3→65550.7 | -0.03 | timeout |
| 06-14 22:34 | BTC | Buy | 64634.2→65242.7 | +4.23 | timeout |
| 06-14 21:30 | BTC | Buy | 64332.2→64768.8 | +2.92 | timeout |
| 06-14 20:19 | BTC | Buy | 64472.2→63821.8 | -5.51 | timeout |
| 06-14 19:17 | BTC | Buy | 64271.2→63807.8 | -4.08 | timeout |
| 06-14 15:04 | BTC | Buy | 64466.2→64096.8 | -3.32 | timeout |
| 06-14 09:48 | BTC | Buy | 64494.2→64546.8 | -0.07 | timeout |
| 06-14 08:44 | BTC | Buy | 64219.2→64447.8 | +1.31 | timeout |
| 06-14 07:43 | BTC | Buy | 64252.2→64285.8 | -0.19 | timeout |
| 06-14 06:41 | BTC | Buy | 64252.2→64251.8 | -0.45 | timeout |
| 06-14 02:53 | BTC | Buy | 64216.2→64461.8 | +1.47 | timeout |
| 06-13 17:39 | BTC | Buy | 63509.2→64074.8 | +3.99 | timeout |
| 06-13 14:50 | BTC | Buy | 63553.2→64185.8 | +4.51 | timeout |
| 06-13 11:42 | BTC | Buy | 63519.2→63885.8 | +2.39 | timeout |
| 06-13 10:35 | BTC | Buy | 63506.2→63802.8 | +1.84 | timeout |
| 06-13 08:26 | BTC | Buy | 63511.2→63772.8 | +1.56 | timeout |
| 06-13 05:16 | BTC | Buy | 63888.2→63531.8 | -3.23 | timeout |
| 06-13 01:53 | BTC | Buy | 63233.2→63802.8 | +4.02 | timeout |
| 06-12 22:52 | BTC | Buy | 63669.2→63486.8 | -1.91 | timeout |
| 06-12 21:40 | BTC | Buy | 63831.2→63545.8 | -2.70 | timeout |
| 06-12 19:46 | BTC | Buy | 63013.2→63597.8 | +4.19 | timeout |
| 06-12 16:45 | BTC | Buy | 63718.2→63850.8 | +0.57 | timeout |
| 06-12 12:20 | BTC | Buy | 63617.2→63590.8 | -0.69 | timeout |
| 06-11 19:06 | BTC | Buy | 62630.1→63463.8 | +6.14 | timeout |
| 06-11 18:00 | BTC | Buy | 62597.1→63637.8 | +7.81 | timeout |
| 06-11 16:57 | BTC | Buy | 62747.1→62563.9 | -1.95 | timeout |
| 06-11 15:53 | BTC | Buy | 62470.1→62545.9 | +0.09 | timeout |
| 06-11 14:48 | BTC | Buy | 62001.1→62916.9 | +6.89 | timeout |
| 06-11 06:18 | BTC | Buy | 61889.1→62737.9 | +6.33 | timeout |
| 06-11 05:14 | BTC | Buy | 62043.1→62571.9 | +3.74 | timeout |
| 06-11 04:12 | BTC | Buy | 62412.1→62660.9 | +1.47 | timeout |
| 06-11 03:12 | BTC | Buy | 61877.1→62024.9 | +0.71 | timeout |
| 06-11 02:04 | BTC | Buy | 62167.1→62237.9 | +0.10 | timeout |
| 06-10 06:51 | BTC | Buy | 61715.1→62016.9 | +2.06 | timeout |
| 06-10 05:48 | BTC | Buy | 61621.1→62016.9 | +2.83 | timeout |
| 06-10 04:47 | BTC | Buy | 61334.1→62016.9 | +5.19 | timeout |
| 06-10 03:44 | BTC | Buy | 61333.1→62016.9 | +5.19 | timeout |
| 06-10 02:42 | BTC | Buy | 61417.1→62016.9 | +4.50 | timeout |
| 06-09 16:39 | BTC | Buy | 62288.1→60756.6 | -12.76 | stop_loss |
| 06-09 15:56 | BTC | Buy | 62549.1→61010.4 | -12.75 | stop_loss |
| 06-09 15:55 | BTC | Buy | 62631.1→61089.4 | -12.76 | stop_loss |
| 06-09 14:17 | BTC | Buy | 63358.2→61800 | -12.75 | stop_loss |
| 06-09 01:11 | BTC | Buy | 63781.2→62645.9 | -9.34 | timeout |
| 06-08 23:48 | BTC | Buy | 63489.2→62994.9 | -4.36 | timeout |
| 06-08 18:09 | BTC | Buy | 62867.1→63530.8 | +4.78 | timeout |
| 06-08 16:40 | BTC | Buy | 62718.1→63662.8 | +7.03 | timeout |
Paper vs Live
Paper (trades.jsonl)
144
closed
51%
win rate
-144.43
total pnl ($)
-19.9 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| BTC | 144 | 51% | -19.9 | -144.43 |
Recent bounces (last 20 of 8)
| time | sym | side | reason |
|---|---|---|---|
| 06-22 16:13 | BTC | Buy | stale_intent |
| 06-22 14:56 | BTC | Buy | trigger_already_opened |
| 06-22 13:55 | BTC | Buy | trigger_already_opened |
| 06-22 12:51 | BTC | Buy | stale_intent |
| 06-22 02:03 | BTC | Buy | trigger_already_opened |
| 06-22 00:03 | BTC | Buy | stale_intent |
| 06-21 22:36 | BTC | Buy | stale_intent |
| 06-21 22:36 | BTC | Buy | stale_intent |
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||