58
closed trades
36%
win rate
-214.10
total pnl ($)
1.196
weight
7d window — n=8 wr=62% pnl=-4.79
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Backtest evidence
run: 2026-05-18 23:16:35 (39.6d ago) · src: canon
verdict: REJECT
· strict: STRICT-FAIL
· batch:
m__restored_e8c5c20d
n: 7
· wr: 14.3%
· total_bps: +4.0
· mean_bps: +0.57
· sharpe: +0.01
· max_dd_bps: -121.3
gate: min_trades=— min_wr=— min_total_bps=— min_sharpe=— effective_days=—
Cumulative P&L (last 58 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-27 11:04 | ETH | Buy | 1578.76→1583.54 | +1.10 | timeout |
| 06-27 03:01 | ETH | Buy | 1560.86→1581.34 | +6.10 | timeout |
| 06-26 18:17 | ETH | Buy | 1546.25→1579.54 | +10.25 | timeout |
| 06-26 02:12 | ETH | Buy | 1579.56→1540.48 | -12.80 | stop_loss |
| 06-26 02:10 | ETH | Buy | 1569.26→1554.44 | -5.12 | timeout |
| 06-25 10:10 | ETH | Buy | 1622.06→1646.64 | +7.08 | timeout |
| 06-24 16:51 | ETH | Buy | 1637.96→1595.84 | -13.30 | stop_loss |
| 06-20 20:53 | ETH | Buy | 1721.57→1729.73 | +1.90 | timeout |
| 06-20 08:57 | ETH | Buy | 1707.37→1722.43 | +3.89 | timeout |
| 06-20 00:55 | ETH | Buy | 1691.17→1710.03 | +5.09 | timeout |
| 06-19 17:19 | ETH | Buy | 1695.47→1699.73 | +0.81 | timeout |
| 06-19 08:56 | ETH | Buy | 1710.97→1695.93 | -4.85 | timeout |
| 06-18 15:51 | ETH | Buy | 1732.77→1689.99 | -12.69 | stop_loss |
| 06-18 15:40 | ETH | Buy | 1749.57→1706.38 | -12.77 | stop_loss |
| 06-18 08:05 | ETH | Buy | 1739.17→1746.83 | +1.67 | timeout |
| 06-17 19:29 | ETH | Buy | 1782.88→1738.76 | -12.84 | stop_loss |
| 06-05 15:39 | ETH | Buy | 1616.06→1576.05 | -12.82 | stop_loss |
| 06-05 02:43 | ETH | Buy | 1769.68→1725.96 | -12.79 | stop_loss |
| 06-05 02:30 | ETH | Buy | 1776.08→1732.06 | -12.78 | stop_loss |
| 06-04 10:54 | ETH | Buy | 1774.08→1730.26 | -12.79 | stop_loss |
| 06-04 01:51 | ETH | Buy | 1800.58→1754.85 | -13.17 | stop_loss |
| 06-03 20:48 | ETH | Buy | 1828.58→1783.43 | -12.79 | stop_loss |
| 06-03 16:32 | ETH | Buy | 1839.38→1817.52 | -6.38 | timeout |
| 06-02 22:52 | ETH | Buy | 1910.79→1863.58 | -12.80 | stop_loss |
| 06-02 14:23 | ETH | Buy | 1985→1935.94 | -12.81 | stop_loss |
| 06-02 14:22 | ETH | Buy | 1996.6→1949.97 | -12.13 | stop_loss |
| 06-02 05:28 | ETH | Buy | 1986.1→1993.9 | +1.50 | timeout |
| 06-01 18:54 | ETH | Buy | 1987.2→1995.5 | +1.61 | timeout |
| 06-01 08:28 | ETH | Buy | 2002.4→1976.6 | -6.97 | timeout |
| 05-31 20:35 | ETH | Buy | 2024.2→2003.8 | -5.53 | timeout |
| 05-31 11:56 | ETH | Buy | 2021.1→2022.8 | -0.04 | timeout |
| 05-30 21:41 | ETH | Buy | 2014.6→2029.6 | +3.20 | timeout |
| 05-30 08:56 | ETH | Buy | 2015.4→2013.7 | -0.93 | timeout |
| 05-29 21:18 | ETH | Buy | 2014.4→2019.7 | +0.85 | timeout |
| 05-29 13:54 | ETH | Buy | 2008.6→1997.6 | -3.23 | timeout |
| 05-29 05:10 | ETH | Buy | 2014.8→2000.4 | -4.05 | timeout |
| 05-28 20:40 | ETH | Buy | 1988.7→2016.6 | +6.49 | timeout |
| 05-28 03:18 | ETH | Buy | 2026.6→1979.19 | -12.13 | stop_loss |
| 05-27 21:47 | ETH | Buy | 2069.09→2020.01 | -12.32 | stop_loss |
| 05-27 19:49 | ETH | Buy | 2079.79→2055.71 | -6.26 | timeout |
| 05-27 11:48 | ETH | Buy | 2075.19→2080.61 | +0.87 | timeout |
| 05-27 03:47 | ETH | Buy | 2088.49→2072.91 | -4.17 | timeout |
| 05-25 04:09 | ETH | Buy | 2099.29→2093.61 | -1.83 | timeout |
| 05-24 16:05 | ETH | Buy | 2120.99→2098.41 | -5.78 | timeout |
| 05-24 07:54 | ETH | Buy | 2075.09→2119.41 | +10.16 | timeout |
| 05-23 20:38 | ETH | Buy | 2030.5→2120.11 | +21.56 | take_profit |
| 05-23 07:50 | ETH | Buy | 2070.09→2021.21 | -12.26 | stop_loss |
| 05-23 07:44 | ETH | Buy | 2064.49→2056.91 | -2.30 | timeout |
| 05-22 19:30 | ETH | Buy | 2124.19→2074.24 | -12.22 | stop_loss |
| 05-22 15:24 | ETH | Buy | 2137.29→2115.21 | -5.68 | timeout |
| 05-22 07:13 | ETH | Buy | 2133.89→2127.61 | -1.96 | timeout |
| 05-21 23:02 | ETH | Buy | 2114.09→2130.31 | +3.35 | timeout |
| 05-21 04:41 | ETH | Buy | 2131.79→2143.61 | +2.26 | timeout |
| 05-20 02:59 | ETH | Buy | 2105.49→2108.31 | +0.21 | timeout |
| 05-19 18:30 | ETH | Buy | 2134.49→2111.41 | -5.93 | timeout |
| 05-19 10:29 | ETH | Buy | 2139.89→2115.21 | -6.21 | timeout |
| 05-19 02:29 | ETH | Buy | 2115.29→2131.01 | +3.25 | timeout |
| 05-18 14:59 | ETH | Buy | 2114.29→2108.31 | -1.85 | timeout |
Paper vs Live
Paper (trades.jsonl)
58
closed
36%
win rate
-214.10
total pnl ($)
-73.5 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| ETH | 58 | 36% | -73.5 | -214.10 |
Recent bounces (last 20 of 0)
| time | sym | side | reason |
|---|---|---|---|
| no bounces recorded | |||
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||