70
closed trades
36%
win rate
-72.68
total pnl ($)
1.089
weight
7d window — n=12 wr=25% pnl=-25.85
· venues=(unknown)
· horizon=—
· SL=—
· TP=—
· class=? in ?
Backtest evidence
run: 2026-06-04 04:56:32 (24.1d ago) · src: canon
verdict: REJECT
· strict: STRICT-FAIL
· batch:
afq
n: 42
· wr: 42.9%
· total_bps: -926.4
· mean_bps: -22.06
· sharpe: -0.15
· max_dd_bps: -1050.3
gate: min_trades=— min_wr=— min_total_bps=— min_sharpe=— effective_days=—
Cumulative P&L (last 70 closed)
Last 100 trades
| time | sym | side | entry→exit | pnl | close |
|---|---|---|---|---|---|
| 06-27 17:26 | APT | Buy | 0.604551→0.592655 | -5.15 | stop_loss |
| 06-27 11:23 | APT | Buy | 0.605451→0.593954 | -4.99 | stop_loss |
| 06-27 00:07 | APT | Buy | 0.604451→0.59985 | -2.11 | timeout |
| 06-26 01:27 | APT | Buy | 0.594449→0.583162 | -4.96 | stop_loss |
| 06-25 11:26 | APT | Buy | 0.637859→0.62573 | -4.98 | stop_loss |
| 06-24 16:51 | APT | Buy | 0.615854→0.603647 | -5.18 | stop_loss |
| 06-24 04:24 | APT | Buy | 0.647462→0.635023 | -5.03 | stop_loss |
| 06-23 20:19 | APT | Buy | 0.629657→0.644639 | +5.72 | timeout |
| 06-23 06:08 | APT | Buy | 0.657764→0.644916 | -5.11 | stop_loss |
| 06-22 16:00 | APT | Buy | 0.673168→0.667533 | -2.34 | timeout |
| 06-22 01:26 | APT | Buy | 0.656264→0.677631 | +7.90 | take_profit |
| 06-21 15:11 | APT | Buy | 0.655164→0.656736 | +0.38 | timeout |
| 06-21 00:03 | APT | Buy | 0.637059→0.644939 | +2.92 | timeout |
| 06-20 10:45 | APT | Buy | 0.623356→0.636741 | +5.15 | timeout |
| 06-19 19:10 | APT | Buy | 0.63996→0.627029 | -5.28 | stop_loss |
| 06-19 03:15 | APT | Buy | 0.646162→0.633824 | -5.00 | stop_loss |
| 06-18 13:40 | APT | Buy | 0.652863→0.64012 | -5.11 | stop_loss |
| 06-18 03:24 | APT | Buy | 0.674769→0.661703 | -5.08 | stop_loss |
| 06-17 15:22 | APT | Buy | 0.659665→0.68053 | +7.67 | take_profit |
| 06-17 02:29 | APT | Buy | 0.668267→0.689728 | +7.79 | take_profit |
| 06-16 13:10 | APT | Buy | 0.686572→0.673395 | -5.03 | stop_loss |
| 06-15 22:31 | APT | Buy | 0.682671→0.669697 | -4.98 | stop_loss |
| 06-15 13:13 | APT | Buy | 0.67947→0.701225 | +7.77 | take_profit |
| 06-15 06:08 | APT | Buy | 0.674469→0.686828 | +4.33 | timeout |
| 06-14 14:17 | APT | Buy | 0.664566→0.651811 | -5.00 | stop_loss |
| 06-14 00:40 | APT | Buy | 0.673568→0.669533 | -1.69 | timeout |
| 06-13 12:38 | APT | Buy | 0.657064→0.671732 | +5.34 | timeout |
| 06-12 18:07 | APT | Buy | 0.656964→0.644316 | -5.04 | stop_loss |
| 06-12 06:30 | APT | Buy | 0.650863→0.638421 | -5.01 | stop_loss |
| 06-11 17:20 | APT | Buy | 0.629857→0.617836 | -4.99 | stop_loss |
| 06-11 12:19 | APT | Buy | 0.637259→0.633242 | -1.79 | timeout |
| 06-10 16:47 | APT | Buy | 0.652663→0.64012 | -5.03 | stop_loss |
| 06-09 14:20 | APT | Buy | 0.667067→0.654109 | -5.09 | stop_loss |
| 06-09 00:24 | APT | Buy | 0.675669→0.662603 | -5.06 | stop_loss |
| 06-08 16:18 | APT | Buy | 0.670067→0.691227 | +7.65 | take_profit |
| 06-07 19:02 | APT | Buy | 0.670168→0.657307 | -5.02 | stop_loss |
| 06-07 01:16 | APT | Buy | 0.651263→0.671832 | +7.66 | take_profit |
| 06-06 10:30 | APT | Buy | 0.654964→0.641718 | -5.27 | stop_loss |
| 06-05 18:14 | APT | Buy | 0.682571→0.669598 | -4.98 | stop_loss |
| 06-05 06:01 | APT | Buy | 0.725981→0.712166 | -4.99 | stop_loss |
| 06-04 17:49 | APT | Buy | 0.771793→0.757032 | -5.00 | stop_loss |
| 06-03 23:18 | APT | Buy | 0.823906→0.808194 | -4.99 | stop_loss |
| 06-03 16:15 | APT | Buy | 0.848312→0.831876 | -5.06 | stop_loss |
| 06-03 03:49 | APT | Buy | 0.827107→0.811091 | -5.02 | stop_loss |
| 06-02 14:22 | APT | Buy | 0.901825→0.884536 | -4.97 | stop_loss |
| 06-02 02:06 | APT | Buy | 0.925431→0.907419 | -5.10 | stop_loss |
| 06-01 13:14 | APT | Buy | 0.924631→0.906919 | -5.03 | stop_loss |
| 05-31 22:24 | APT | Buy | 0.922731→0.939665 | +4.34 | timeout |
| 05-31 08:14 | APT | Buy | 0.937834→0.938965 | +0.06 | timeout |
| 05-30 17:40 | APT | Buy | 0.940635→0.940665 | -0.22 | timeout |
| 05-29 12:39 | APT | Buy | 0.923131→0.905421 | -5.04 | stop_loss |
| 05-28 18:02 | APT | Buy | 0.915329→0.944764 | +7.81 | take_profit |
| 05-27 13:37 | APT | Buy | 0.972143→0.953684 | -4.97 | stop_loss |
| 05-27 04:30 | APT | Buy | 0.974143→0.955383 | -5.03 | stop_loss |
| 05-26 14:24 | APT | Buy | 0.975244→1.00645 | +7.78 | take_profit |
| 05-25 23:29 | APT | Buy | 0.974043→0.966258 | -2.25 | timeout |
| 05-25 11:29 | APT | Buy | 0.939735→0.964359 | +6.30 | timeout |
| 05-24 14:12 | APT | Buy | 0.96124→0.942992 | -4.99 | stop_loss |
| 05-23 20:55 | APT | Buy | 0.962841→0.993452 | +7.72 | take_profit |
| 05-23 15:06 | APT | Buy | 0.910528→0.939765 | +7.83 | take_profit |
| 05-22 12:11 | APT | Buy | 0.984546→0.989153 | +0.95 | timeout |
| 05-22 00:11 | APT | Buy | 0.956339→0.970757 | +3.53 | timeout |
| 05-21 06:20 | APT | Buy | 0.944436→0.96016 | +3.91 | timeout |
| 05-20 18:20 | APT | Buy | 0.942436→0.955161 | +3.13 | timeout |
| 05-20 06:18 | APT | Buy | 0.931033→0.943964 | +3.22 | timeout |
| 05-19 14:46 | APT | Buy | 0.949137→0.931301 | -4.92 | stop_loss |
| 05-19 04:00 | APT | Buy | 0.939335→0.943564 | +0.90 | timeout |
| 05-18 16:00 | APT | Buy | 0.923131→0.92117 | -0.78 | timeout |
| 05-16 04:02 | APT | Buy | 0.993848→0.983354 | -2.86 | timeout |
| 05-15 13:31 | APT | Buy | 1.01855→0.99925 | -4.94 | stop_loss |
Paper vs Live
Paper (trades.jsonl)
70
closed
36%
win rate
-72.68
total pnl ($)
-41.5 bps
avg bps net
Live (dry_run=0)
0
closed
—
win rate
—
total pnl ($)
—
avg bps net
Live: 0 trades, insufficient sample
Per-symbol breakdown (paper)
| symbol | n | wr | net bps | total pnl ($) |
|---|---|---|---|---|
| APT | 70 | 36% | -41.5 | -72.68 |
Recent bounces (last 20 of 0)
| time | sym | side | reason |
|---|---|---|---|
| no bounces recorded | |||
Postmortem feed (last 10)
| time | sym | side | pnl | narrative |
|---|---|---|---|---|
| no postmortems | ||||